National holidays
Banks are closed nationwide on national holidays such as January 26 (Republic Day), August 15 (Independence Day), and October 2 (Gandhi Jayanti). However, regional holidays differ from state to state.
Central government holiday list 2025
On January 23, 2025, banks will remain closed in cities like Agartala, Bhubaneswar, and Kolkata for Netaji Subhas Chandra Bose’s birthday or Vir Surendrasai Jayanti.
Banking transactions that require a branch visit
While many transactions can now be completed online using digital banking, certain tasks still require visiting a branch. These include depositing cheques, obtaining a pay order or demand draft, and conducting high-value transactions exceeding specific limits, as some banks mandate in-person verification for such activities.
RBI releases bank holiday list for January 2025: Check bank holidays in January 2025For clarity on specific state-wise bank holidays and further details on operational days, customers are advised to check the RBI holiday list. Bank customers should make sure to use digital banking facilities from their respective banks as it reduces the need to visit the bank for most transactions. Digital banking offers numerous benefits for individuals, thereby enhancing convenience, efficiency, and access to financial services.Transactions such as fund transfer, bill transfer, online payments, investments can be done online using facilities such as net banking and mobile banking.
Here is a list of bank holidays in January 2025
Jan-25 | 1 | 2 | 6 | 11 | 14 | 15 | 16 | 23 |
Agartala | • | |||||||
Ahmedabad | • | |||||||
Aizawl | • | • | • | |||||
Belapur | ||||||||
Bengaluru | • | |||||||
Bhopal | ||||||||
Bhubaneswar | • | • | ||||||
Chandigarh | • | |||||||
Chennai | • | • | • | • | ||||
Dehradun | ||||||||
Gangtok | • | • | • | |||||
Guwahati | • | |||||||
Hyderabad – Andhra Pradesh | • | |||||||
Hyderabad – Telangana | • | |||||||
Imphal | • | • | ||||||
Itanagar | • | • | ||||||
Jaipur | ||||||||
Jammu | ||||||||
Kanpur | • | |||||||
Kochi | ||||||||
Kohima | • | |||||||
Kolkata | • | • | ||||||
Lucknow | • | |||||||
Mumbai | ||||||||
Nagpur | ||||||||
New Delhi | ||||||||
Panaji | ||||||||
Patna | ||||||||
Raipur | ||||||||
Ranchi | ||||||||
Shillong | • | |||||||
Shimla | ||||||||
Srinagar | ||||||||
Thiruvananthapuram |
Holiday Description | January dates |
New Year’s Day/Loosong/Namsoong | 1 |
Loosong/Namsoong/New Year Celebration | 2 |
Sri Guru Gobind Singh’s Birthday | 6 |
Missionary Day/Imoinu Iratpa | 11 |
Makar Sankranti/Uttarayana Punyakala/Pongal/Maghe Sankranti/Magh Bihu/Birthday of Hazarat Ali | 14 |
Thiruvalluvar Day | 15 |
Uzhavar Thirunal | 16 |
Birthday of Netaji Subhas Chandra Bose/Vir Surendrasai Jayanti | 23 |
Source: RBI website