Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
The Courage to Be Free: Florida’s Blueprint for America’s Revival | Ron DeSantis/Broadside | 1 | New |
Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones | James Clear/Avery | 2 | 2 |
Spare | Prince Harry/Random House | 3 | 3 |
Young Forever: The Secrets to Living Your Longest, Healthiest Life | Mark Hyman/Little, Brown Spark | 4 | 1 |
Drama Free: A Guide to Managing Unhealthy Family Relationships | Nedra Glover Tawwab/TarcherPerigee | 5 | New |
Oh Say Can You Say Di-No-Saur?: All About Dinosaurs | Bonnie Worth/Random House Young Readers | 6 | — |
There’s No Place Like Space: All About Our Solar System | Tish Rabe & Aristides Ruiz/Random House Young Readers | 7 | — |
The Creative Act: A Way of Being | Rick Rubin/Penguin Press | 8 | 6 |
8 Rules of Love: How to Find It, Keep It, and Let It Go | Jay Shetty/Simon & Schuster | 9 | 7 |
I’m Glad My Mom Died | Jennette McCurdy/Simon & Schuster | 10 | 10 |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
The Courage to Be Free: Florida’s Blueprint for America’s Revival | Ron DeSantis/Broadside | 1 | New |
This Is Your Mind on Plants | Michael Pollan/Penguin Press | 2 | — |
Trust Your Increments: How Small, Consistent Steps Can Lead to Massive Success | Laura Casselman/Morgan James | 3 | New |
Done: A Simple and Proven System to Earn More While Managing Less | Brad Callen/Armstrong Bartow | 4 | New |
Spare | Prince Harry/Random House | 5 | 6 |
Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones | James Clear/Avery | 6 | — |
Critical Thinking | Jonathan Haber / Random House Clients | 7 | — |
Blank Comic Book | Deeasy Books/Publisher | 8 | — |
Win Every Argument: The Art of Debating, Persuading, and Public Speaking | Mehdi Hasan/Henry Holt | 9 | New |
The Boy Who Talked to Dogs | Martin McKenna/Skyhorse | 10 | — |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
The Courage to Be Free: Florida’s Blueprint for America’s Revival | Ron DeSantis/Broadside | 1 | New |
Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones | James Clear/Avery | 2 | 2 |
Spare | Prince Harry/Random House | 3 | 3 |
Young Forever: The Secrets to Living Your Longest, Healthiest Life | Mark Hyman/Little, Brown Spark | 4 | 1 |
The Body Keeps the Score: Brain, Mind, and Body in the Healing of Trauma | Bessel van der Kolk/Penguin | 5 | 8 |
Drama Free | Nedra Glover Tawwab/TarcherPerigee | 6 | New |
Oh Say Can You Say Di-No-Saur | Bonnie Worth/Random House Young Readers | 7 | — |
The 48 Laws of Power | Robert Greene/Penguin | 8 | — |
I’m Glad My Mom Died | Jennette McCurdy/Simon & Schuster | 9 | — |
There’s No Place Like Space: All About Our Solar System | Tish Rabe & Aristides Ruiz/Random House Young Readers | 10 | — |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
Green Eggs and Ham | Dr. Seuss/Random House Young Readers | 1 | 4 |
Storm Watch | C. J. Box/Putnam | 2 | New |
One Fish, Two Fish, Red Fish, Blue Fish | Dr. Seuss/Random House Young Readers | 3 | 6 |
The Cat in the Hat | Dr. Seuss/Random House Young Readers | 4 | — |
Lessons in Chemistry | Bonnie Garmus/Doubleday | 5 | 1 |
Oh, the Places You’ll Go! | Dr. Seuss/Random House Young Readers | 6 | 8 |
It’s Not Easy Being a Bunny | Marilyn Sadler/Random House Young Readers | 7 | — |
A Day of Fallen Night | Samantha Shannon/Bloomsbury | 8 | New |
How to Catch a Leprechaun | Adam Wallace/Sourcebooks Wonderland | 9 | — |
Fox in Socks | Dr. Seuss/Random House Young Readers | 10 | — |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
Storm Watch | C. J. Box/Putnam | 1 | New |
Lessons in Chemistry | Bonnie Garmus/Doubleday | 2 | 5 |
It Starts With Us | Colleen Hoover/Atria | 3 | 4 |
Toe the Line | Penelope Ward/Penelope Ward | 4 | New |
Oh William! | Elizabeth Strout/Random House | 5 | — |
Chasing Sunsets | Rachel Hanna/Rachel Hanna | 6 | New |
A Game of Malice and Greed | Caroline Peckham & Susanne Valenti/Dark Ink | 7 | New |
Clue Krewe | Jana DeLeon/J&R | 8 | 7 |
Daisy Jones & the Six | Taylor Jenkins Reid/Ballantine | 9 | — |
Someone Else’s Shoes | Jojo Moyes/Pamela Dorman | 10 | — |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
Never Never | Colleen Hoover & Tarryn Fisher/Canary Street | 1 | New |
Storm Watch | C. J. Box/Putnam | 2 | New |
It Starts With Us | Colleen Hoover/Atria | 3 | 2 |
Lessons in Chemistry | Bonnie Garmus/Doubleday | 4 | 5 |
Green Eggs & Ham | Dr. Seuss/Random House Young Readers | 5 | — |
It Ends With Us | Colleen Hoover/Atria | 6 | 6 |
Verity | Colleen Hoover/Grand Central | 7 | 7 |
Daisy Jones & the Six | Taylor Jenkins Reid/Ballantine | 8 | — |
One Fish, Two Fish, Red Fish, Blue Fish | Dr. Seuss/Random House Young Readers | 9 | — |
Things We Hide from the Light | Lucy Score/Bloom | 10 | 1 |
Circana BookScan
Title | Author/Publisher | This Week | Last Week |
---|---|---|---|
Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones | James Clear/Avery | 1 | 1 |
Two Weeks Notice: Find the Courage to Quit Your Job, Make More Money, Work Where You Want, and Change the World | Amy Porterfield/Hay House Business | 2 | 2 |
StrengthsFinder 2.0 | Tom Rath/Gallup | 3 | 4 |
Dare to Lead: Brave Work. Tough Conversations. Whole Hearts. | Brené Brown/Random House | 4 | 5 |
Extreme Ownership: How U.S. Navy Seals Lead and Win | Jocko Willink & Leif Babin/St. Martin’s | 5 | 6 |
The Crash Course: An Honest Approach to Facing the Future of Our Economy, Energy, and Environment | Chris Martenson/Wiley | 6 | New |
The Daily Stoic: 366 Meditations on Wisdom, Perseverance, and the Art of Living | Ryan Holiday & Leif Babin/Portfolio | 7 | 9 |
Never Split the Difference: Negotiating As If Your Life Depended on It | Chris Voss/Harper Business | 8 | 8 |
Emotional Intelligence 2.0: With Access Code | Travis Bradberry/TalentSmart | 9 | — |
Think Again: The Power of Knowing What You Don’t Know | Adam Grant/Viking | 10 | 10 |
Circana BookScan

Methodology
Circana BookScan gathers point-of-sale book data from more than 16,000 locations across the U.S., representing about 85% of the nation’s book sales. Print-book data providers include all major booksellers, web retailers and food stores. E-book data providers include all major e-book retailers. Free e-books and those selling for less than 99 cents are excluded from the ebook lists. The fiction and nonfiction combined lists include aggregated sales for all book formats (except audio books, bundles, boxed sets and foreign language editions) and feature a combination of adult, young adult and juvenile titles. The hardcover fiction and nonfiction lists also encompass a mix of adult, young adult and juvenile titles while the business list features only adult hardcover titles. Refer questions to Teresa.Vozzo@wsj.com.
Copyright ©2022 Dow Jones & Company, Inc. All Rights Reserved. 87990cbe856818d5eddac44c7b1cdeb8
Appeared in the March 11, 2023, print edition as ‘.’