Are banks open or closed this Saturday, November 16?
Since November 16 falls on the third Saturday of the month, it is not a holiday.
Unless users are informed for specific reasons, all banks maintain their online websites and mobile banking services apps for cash crises, including on weekends and other holidays. Mobile apps enable customers to access their bank accounts, view account balances, transfer funds, pay bills, and carry out other transactions on their mobile phones.
Other holidays in November
November 18 (Monday):
Banks in Karnataka state will be closed on Monday on the occasion of Kanakadasa Jayanti.
November 23 (fourth Saturday):
Banks in Meghalaya will remain closed on the occasion of Seng Kutsnem. Also, November 23 is the fourth Saturday.
The RBI classifies bank holidays into three categories: Negotiable Instruments Act holidays, Real-time gross settlement holidays, and Bank account closing holidays.
Digital banking
According to the RBI website, “Register your mobile number and email with your bank to get instant alerts. If you get an alert about a transaction that you have not initiated or authorised, you can immediately take it up with your bank. You need to take a few more precautions while banking online. For instance, do not store important banking data in your mobile, email or wallet. Use only verified, secure and trusted websites, that is, websites starting with https: for online banking. Avoid banking through public, open or free networks. Change your online banking password and PIN. Block your ATM card, Credit Card, Prepaid Card immediately, if it is lost or stolen.”
Nov-24 | 1 | 2 | 7 | 8 | 12 | 13 | 15 | 18 | 23 |
Agartala | • | ||||||||
Ahmedabad | • | ||||||||
Aizawl | • | ||||||||
Belapur | • | • | • | ||||||
Bengaluru | • | • | • | ||||||
Bhopal | • | • | |||||||
Bhubaneswar | • | ||||||||
Chandigarh | • | ||||||||
Chennai | |||||||||
Dehradun | • | • | • | • | |||||
Gangtok | • | • | |||||||
Guwahati | • | ||||||||
Hyderabad – Andhra Pradesh | |||||||||
Hyderabad – Telangana | • | ||||||||
Imphal | • | ||||||||
Itanagar | • | ||||||||
Jaipur | • | • | |||||||
Jammu | • | • | |||||||
Kanpur | • | • | • | ||||||
Kochi | |||||||||
Kohima | • | ||||||||
Kolkata | • | • | |||||||
Lucknow | • | • | • | ||||||
Mumbai | • | • | • | ||||||
Nagpur | • | • | • | ||||||
New Delhi | • | ||||||||
Panaji | |||||||||
Patna | • | • | |||||||
Raipur | • | • | |||||||
Ranchi | • | • | • | • | |||||
Shillong | • | • | • | • | |||||
Shimla | • | ||||||||
Srinagar | • | • | |||||||
Thiruvananthapuram |
Holiday Description | Day |
Diwali Amavasya (Laxmi Pujan)/Deepawali/Kut/Kannada Rajyothsava/Govardhan Pooja | 1 |
Diwali (Bali Pratipada)/Balipadyami/Laxmi Puja (Deepawali)/Govardhan Pooja/Vikram Samvant New Year Day | 2 |
Chhath (Evening Arghya) | 7 |
Chhath (Morning Arghya)/Wangala Festival | 8 |
Egaas-Bagwaal/Nongkrem Dance | 12 |
Assembly General Election, 2024 | 13 |
Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | 15 |
Kanakadasa Jayanti | 18 |
Seng Kutsnem | 23 |
Source: RBI website